F SERIES
Back to Isuzu Trucks Spec Sheets
F Series Spec Sheets
| SUB SERIES | MODEL | GVM (kg) | GCM (kg) | POWER (kW) | TORQUE (Nm) | SPEC SHEET |
| FRD | 110-240 AMT | 11,000 | 16,000 | 177 | 726 | |
| FRD | 110-260 | 11,000 | 20,000 | 191 | 761 | |
| FRD | 110-260 AUTO | 11,000 | 20,000 | 191 | 761 | |
| FRR | 110-240 | 11,000 | 16,000 | 177 | 765 | |
| FRR | 110-240 AMT | 11,000 | 16,000 | 177 | 726 | |
| FRR | 110-240 AMT TIPPER | 11,000 | 16,000 | 177 | 726 | |
| FRR | 110-240 PTO | 11,000 | 16,000 | 177 | 726 | |
| FRR | 110-240 TIPPER | 11,000 | 16,000 | 177 | 726 | |
| FRR | 110-260 | 11,000 | 20,000 | 191 | 761 | |
| FRR | 110-260 AUTO | 11,000 | 20,000 | 191 | 761 | |
| FRR | 110-260 AUTO CREW | 11,000 | 20,000 | 191 | 761 | |
| FRR | 110-260 CREW | 11,000 | 20,000 | 191 | 761 | |
| FSD | 120-260 | 12,000 | 21,000 | 191 | 761 | |
| FSD | 120-260 AUTO | 12,000 | 21,000 | 191 | 761 | |
| FSD | 140-260 | 14,000 | 21,000 | 191 | 761 | |
| FSD | 140-260 AUTO | 14,000 | 21,000 | 191 | 761 | |
| FSR | 120-240 | 12,000 | 16,000 | 177 | 765 | |
| FSR | 120-240 AMT | 12,000 | 16,000 | 177 | 765 | |
| FSR | 120-260 | 12,000 | 21,000 | 191 | 761 | |
| FSR | 120-260 AUTO | 12,000 | 21,000 | 191 | 761 | |
| FSR | 120-260 AUTO DUAL CONTROL | 12,000 | 21,000 | 191 | 761 | |
| FSR | 120-260 TIPPER | 12,000 | 21,000 | 191 | 761 | |
| FSR | 140-240 | 14,000 | 16,000 | 177 | 765 | |
| FSR | 140-240 AMT | 14,000 | 16,000 | 177 | 765 | |
| FSR | 140-260 | 14,000 | 21,000 | 191 | 761 | |
| FSR | 140-260 AUTO | 14,000 | 21,000 | 191 | 761 | |
| FSR | 140-260 TIPPER | 14,000 | 21,000 | 191 | 761 | |
| FSS | 110-210 | 11,000 | 16,000 | 154 | 726 | |
| FSS | 110-210 CREW | 11,000 | 16,000 | 154 | 726 | |
| FTR | 150-260 AUTO | 15,000 | 21,000 | 191 | 761 | |
| FTS | 139-260 | 13,900 | 21,000 | 191 | 761 | |
| FTS | 139-260 AUTO | 13,900 | 21,000 | 191 | 761 | |
| FTS | 139-260 AUTO CREW | 13,900 | 21,000 | 191 | 761 | |
| FTS | 139-260 CREW | 13,900 | 21,000 | 191 | 761 | |
| FVD | 165-260 AUTO CREW | 16,500 | 32,000 | 191 | 761 | |
| FVD | 165-300 | 16,500 | 32,000 | 221 | 981 | |
| FVD | 165-300 AUTO | 16,500 | 32,000 | 221 | 981 | |
| FVL | 240-300 | 24,000 | 32,000 | 221 | 981 | |
| FVL | 240-300 AUTO | 24,000 | 32,000 | 221 | 981 | |
| FVR | 165-300 | 16,500 | 32,000 | 221 | 981 | |
| FVR | 165-300 AUTO | 16,500 | 32,000 | 221 | 981 | |
| FVY | 240-300 | 24,000 | 36,000 | 221 | 981 | |
| FVY | 240-300 AUTO | 24,000 | 36,000 | 221 | 981 | |
| FVZ | 240-300 | 24,000 | 36,000 | 221 | 981 | |
| FVZ | 240-300 AUTO | 24,000 | 36,000 | 221 | 981 | |
| FVZ | 240-300 AUTO DUAL CONTROL | 24,000 | 36,000 | 221 | 981 |
CONTACT OUR ISUZU SALES TEAM
Dave Gregory
Retail Sales Manager
0417 533 551 0417 533 551 dave.gregory@suttonsarncliffe.com.au dave.gregory@suttonsarncliffe.com.au
Alex Bil
Sales Consultant
0447 911 352 0447 911 352 Alex.bil@suttonsarncliffe.com.au Alex.bil@suttonsarncliffe.com.au
Brandon Kemp
Fleet Sales Consultant
0447 772 447 0447 772 447 Brandon.kemp@suttonsarncliffe.com.au Brandon.kemp@suttonsarncliffe.com.au
Darren Vella
Sales Consultant
0459 276 304 0459 276 304 Darren.vella@suttonsarncliffe.com.au Darren.vella@suttonsarncliffe.com.au
Daniel Ferreira
Sales Consultant
0418 995 078 0418 995 078 Daniel.ferreira@suttonsarncliffe.com.au Daniel.ferreira@suttonsarncliffe.com.au
Troy Marshall
Fleet Sales Consultant
0410 590 205 0410 590 205 Troy.marshall@suttonsarncliffe.com.au Troy.marshall@suttonsarncliffe.com.au
LOOKING TO UPGRADE? SELL MY TRUCK AT SUTTONS
Send us a few details about your vehicle and a member of our Team will be in touch.
REquest a free valuation
Enquiry Sent
We will contact you as soon as possible to confirm your enquiry.
Something went wrong
Try Again
An error occurred and your details could not be sent through.
Try Again